Best States to Be Poor from a Tax Perspective | Worst States to Be Poor from a Tax Perspective | |||
1 | Delaware | 47 | Indiana | |
2 | Alaska | 48 | Pennsylvania | |
3 | Montana | 49 | Hawaii | |
4 | Utah | 50 | Illinois | |
5 | South Carolina | 51 | Washington |
For the full report and to see where your state ranks, please visit:
http://wallethub.com/edu/best-states-to-be-rich-poor-from-a-tax-perspective/11257/
Key Stats:
- The overall tax burden for low-income earners is three times higher in Washington than in Delaware.
- The overall tax burden for middle-income earners is three times higher in New York than in Alaska.
- The overall tax burden for high-income earners is four times higher in New York than in Alaska.
Best States to Be Rich from a Tax Perspective | Worst States to Be Rich from a Tax Perspective | ||||
1 | Alaska | 47 | Vermont | ||
2 | Nevada | 48 | Maryland | ||
3 | Wyoming | 49 | Illinois | ||
4 | Tennessee | 50 | Connecticut | ||
5 | Florida | 51 | New York |
No comments:
Post a Comment